Home  >  Products  >  Industrial Ladders  >  300DS Series  
 

300DS Double Stepladder

Common Uses:

  • Construction
  • Industrial
  • Agricultural Plant Maintenance
300DS Double Sided Aluminum Stepladders
Model No. Size V W S T Weight
303DS 3' 34-1/4" 21-1/4" 30" 15" 11 lbs.
304DS 4' 45-1/2" 23-1/4" 37-1/2" 15" 15 lbs.
305DS 5' 57" 25-1/4" 45" 15" 19 lbs.
306DS 6' 68-1/2" 27-1/4" 52-1/4" 15" 23-1/2 lbs.
307DS 7' 80" 29-1/4" 59-1/2" 15" 29-1/2 lbs.
308DS 8' 91-1/4" 31-1/4" 67" 15" 34-1/2 lbs.
309DS 9' 102-3/4" 33-1/4" 74-1/2" 15" 40-1/2 lbs.
310DS 10' 114" 35-1/4" 82" 15" 46-1/2 lbs.
311DS 11' 125-1/2" 37-1/4" 89-1/4" 15" 54-1/2 lbs.
312DS 12' 137" 39-1/4" 96-3/4" 15" 62-1/2 lbs.


306DS

300DS Double Sided Aluminum Stepladders (Metric)
Model No. Size V W S T Weight
303DS 0.91m .87m 54cm 76cm 38cm 4.9kg
304DS 1.22m 1.16m  59cm  95cm 38cm 6.8kg 
305DS 1.52m 1.45m 64cm  114cm 38cm 8.6kg 
306DS 1.83m 1.74m  69cm  133cm  38cm 10.7kg
307DS 2.13m 2.03m 74cm  151cm  38cm 13.4kg 
308DS 2.44m 2.32m  79cm  170cm 38cm 15.6kg
309DS 2.74m 2.61m  84cm  189cm  38cm 18.4kg 
310DS 3.05m 2.90m 90cm  208cm 38cm 21.1kg 
311DS 3.35m 3.19m  95cm  227cm  38cm 24.7kg 
312DS 3.66m 3.48m 100cm  246cm  38cm 28.3kg 


 ©1998-2004 Stokes Ladders, Inc. All Rights Reserved.
  Custom Website Design by BitSculptor

Home | Products | Contact Us | About Us  
send questions/comments to info@stokesladders.com