Heavy Duty Fiberglass Double Step Industrial Ladders
Built of sturdy, red fiberglass – now rated at 375 pounds per side!
Features
- 375 lb. rated capacity per side: Meets ANSI and OSHA Type 1AA standards
- Heavy-duty 3-5/16" fiberglass side rails
- 5/16" grade-5 steel bolts, lock nuts, and bushings are used in top platform hinge points for greater strength, low wear, and easy open/close operation
- Heavy 3/16" thick attachment tabs at top pivot point
- Comfortable 3” deep structural aluminum steps have extruded ridges for lasting slip resistance
- Extra-heavy duty bottom steps for added strength
- Second step from top accommodates 14" staging plank
- Wide base for stability: exceeds ANSI width minimums
- Extra-wide 15" top
- Strong 3" wide side rail
- Steps have heavy aluminum bead at stress points for strength
- Aircraft rivets are solid aluminum with 800-pound shear each.
Common Uses
- Construction
- Industrial
- Agricultural plant maintenance
- Electrical work
Available Models
| Model No. | Size | V | HVSL* | W | S | T | Weight |
|---|---|---|---|---|---|---|---|
| 503DS | 3' | 34-1/4" | 11-1/2” | 21-1/4" | 30" | 15" | 13 lbs. |
| 504DS | 4' | 45-1/2" | 22-3/4” | 23-1/4" | 37-1/2" | 15" | 18 lbs. |
| 505DS | 5' | 57" | 34-1/4” | 25-1/4" | 45" | 15" | 24 lbs. |
| 506DS | 6' | 68-1/2" | 45-1/2” | 27-1/4" | 52-1/4" | 15" | 32 lbs. |
| 507DS | 7' | 80" | 57” | 29-1/4" | 59-1/2" | 15" | 38 lbs. |
| 508DS | 8' | 91-1/4" | 68-1/2” | 31-1/4" | 67" | 15" | 46 lbs. |
| 509DS | 9' | 102-3/4" | 80” | 33-1/4" | 74-1/2" | 15" | 52 lbs. |
| 510DS | 10' | 114" | 91-1/4” | 35-1/4" | 82" | 15" | 60 lbs. |
*Highest Vertical Standing Level